Mô tả sản phẩm
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | COMPONENTS |
Automotive | Unknown |
PPAP | Unknown |
Product Category | Power MOSFET |
Configuration | Single |
Process Technology | TMOS |
Channel Mode | Enhancement |
Channel Type | P |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 30 |
Maximum Gate Source Voltage (V) | ±12 |
Maximum Continuous Drain Current (A) | 4 |
Maximum Drain Source Resistance (MOhm) | 50@10V |
Typical Gate Charge @ Vgs (nC) | 7@4.5V|14@10V |
Typical Gate Charge @ 10V (nC) | 14 |
Typical Input Capacitance @ Vds (pF) | 645@15V |
Maximum Power Dissipation (mW) | 1400 |
Typical Fall Time (ns) | 9 |
Typical Rise Time (ns) | 3.5 |
Typical Turn-Off Delay Time (ns) | 41 |
Typical Turn-On Delay Time (ns) | 6.5 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1 |
Package Width | 1.6 |
Package Length | 2.9 |
PCB changed | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-23 |
Pin Count | 3 |
Lead Shape | Gull-wing |
Sản phẩm so sánh trong cùng mức giá
Bình luận