Log in to enjoy exclusive privileges for members.
Login / Register
Upload BOM List
RFQ
Global Sourcing
Cost Saving
Integrated Circuits - ICs
Interface ICs
Embedded Processors & Controllers
Power Management ICs
Optocouplers / Photocouplers
Clock & Timer ICs
Logic ICs
Amplifier ICs
Memory ICs
Wireless & RF Integrated Circuits
Data Converter ICs
Switch ICs
Communication & Networking ICs
Counter ICs
Digital Potentiometer ICs
View All Products
MLCC price increases are becoming a notable issue in the electronic component supply chain, especially as demand from AI servers, data centers, industrial equipment, and high-power systems rises sharply. For buyers, component sales teams, and engineers, the key concern is not only how much MLCC prices have increased, but which parts in the BOM may face shortages and which alternatives can be used safely.
MLCC, or multilayer ceramic capacitor, is a passive component widely used in electronic circuits for noise filtering, power stabilization, and decoupling for ICs. When an MLCC part becomes scarce, has a longer lead time, or increases in price, the whole BOM can be affected even if each capacitor has a low unit cost.
This article explains what an MLCC is, why MLCC prices increase, how this affects a BOM, which specifications should be checked, and how to prepare suitable alternative MLCC parts.
.png)
| MLCC Group | Risk Level | Why It Needs Attention |
| High-capacitance MLCCs | High | Used in many power circuits, DC-DC converters, and power modules |
| Low ESR / low ESL MLCCs | High | Important for high-speed decoupling and low-noise power supplies |
| High-voltage MLCCs | Medium to high | Used in power supplies, industrial equipment, and devices that must withstand high voltage |
| High-reliability / automotive MLCCs | High | Require high quality and high reliability |
| Small packages such as 0201 and 0402 | Medium | Used widely on high-density boards and require precise manufacturing |
| General-purpose 0603 and 0805 MLCCs | Medium | May be affected when the market starts stockpiling |
| C0G / NP0 MLCCs | Medium | Used in RF, timing, and analog circuits, where using the wrong material can cause issues |
| Dielectric | General Characteristics | Common Applications |
| C0G / NP0 | High stability, low deviation | RF, timing, and precision analog circuits |
| X7R | Balanced capacitance and stability | Power circuits, industrial applications, decoupling |
| X5R | High capacitance, small size | General electronics and small modules |
| Y5V / Z5U | Lower cost, lower stability | Applications with low accuracy requirements |
| Item | Original Part | Alternative Part | Notes |
| Manufacturer | As listed in the BOM | Proposed manufacturer | Customer/engineer approval is required if changing manufacturer |
| Capacitance | As original part | Equal to original or suitable for the design | Do not rely only on the short description |
| Voltage | As original part | Equal or higher | Do not reduce voltage rating without approval |
| Package | Based on PCB | Compatible with the footprint | Check the layout |
| Dielectric | As original part | Same type or approved | Be careful with C0G/NP0 |
| DC bias | Based on datasheet | Must be compared | Important for high-capacitance MLCCs |
| ESR/ESL | Based on circuit requirements | Check if used in power or high-speed circuits | Do not change casually |
| Stock | Current status | In stock or better lead time | Check the actual available quantity |
| Documents | As required | CO/CQ, RoHS, REACH if needed | Important for industrial customers |
| Risk Group | How to Identify | What to Do |
| High risk | Used in high quantity, few alternatives, long lead time, or located in a critical power circuit | Find alternative parts immediately |
| Medium risk | Has alternatives but stock is unstable | Monitor price and lead time |
| Low risk | Easy to buy, many replaceable manufacturers, and not located in a sensitive circuit position | Check periodically |
If your BOM includes many MLCC capacitors, ICs, relays, diodes, transistors, sensors, connectors, or industrial modules, you should check high-risk part numbers early to avoid quotation delays, stock shortages, and higher production costs.
You can send your P/N list or BOM to 2M Electronics Co., Ltd. (IC-VIETNAM) for support with part number lookup, stock checking, lead time verification, and suitable alternative P/N recommendations. Preparing alternative parts in advance will help make your purchasing process more proactive when the MLCC and passive component markets fluctuate.
13/08/2024 5.425
11/12/2024 1.383
11/12/2024 1.358
31/03/2025 434
02/04/2025 337
08/04/2025 305
08/04/2025 443
English
Vietnam
Chat